System 130
| Item Number |
Item Description | Length |
To Suit Module Size | Weight (kg) |
|
| System 130 Components | |||||
| 13378 | Alugrid-Q 15/08 Main Runner | 3000mm | 500mm | 1.167 | |
| 10444 | Alugrid-Q 15/08 Main Runner | 3000mm | 600mm | 1.167 | |
| 13380 | Alugrid-Q 15/08 Main Runner (Birdsmouth one side) |
3000mm | 600mm | 1.167 | |
| 13379 | Alugrid-Q 15/08 Main Runner | 3000mm | 750mm | 1.167 | |
| 10447 | Alugrid-Q 15/08 Cross Tee | 500mm | 500mm | 0.194 | |
| 10445 | Alugrid-Q 15/08 Cross Tee | 1000mm | 500mm | 0.389 | |
| 10448 | Alugrid-Q 15/08 Cross Tee | 600mm | 600mm | 0.233 | |
| 13385 | Alugrid-Q 15/08 Oversailing Cross Tee |
600mm | 600mm | 0.233 | |
| 10446 | Alugrid-Q 15/08 Cross Tee | 1200mm | 600mm | 0.467 | |
| 13383 | Alugrid-Q 15/08 Oversailing Cross Tee |
1200mm | 600mm | 0.467 | |
| 13382 | Alugrid-Q 15/08 Cross Tee | 750mm | 750mm | 0.292 | |
| 10452 | Alugrid-Q 15/16 Main Runner | 3000mm | 500mm | 1.350 | |
| 10453 | Alugrid-Q 15/16 Main Runner | 3000mm | 600mm | 1.350 | |
| 10455 | Alugrid-Q 15/16 Main Runner (Birdsmouth one side) |
3000mm | 600mm | 1.350 | |
| 10454 | Alugrid-Q 15/16 Main Runner | 3000mm | 750mm | 1.350 | |
| 10458 | Alugrid-Q 15/16 Cross Tee | 500mm | 500mm | 0.250 | |
| 10456 | Alugrid-Q 15/16 Cross Tee | 1000mm | 500mm | 0.458 | |
| 10459 | Alugrid-Q 15/16 Cross Tee | 600mm | 600mm | 0.300 | |
| 13450 | Alugrid-Q 15/16 Oversailing Cross Tee |
600mm | 600mm | 0.300 | |
| 10457 | Alugrid-Q 15/16 Cross Tee | 1200mm | 600mm | 0.550 | |
| 13445 | Alugrid-Q 15/16 Oversailing Cross Tee |
1200mm | 600mm | 0.550 | |
| 10460 | Alugrid-Q 15/16 Cross Tee | 750mm | 750mm | 0.375 | |
| 13460 | Alugrid-Q 15/19 Main Runner | 3000mm | 500mm | 1.350 | |
| 10594 | Alugrid-Q 15/19 Main Runner | 3000mm | 600mm | 1.350 | |
| 13462 | Alugrid-Q 15/19 Main Runner | 3000mm | 750mm | 1.350 | |
| 13475 | Alugrid-Q 15/19 Cross Tee | 500mm | 500mm | 0.250 | |
| 13469 | Alugrid-Q 15/19 Cross Tee | 1000mm | 500mm | 0.458 | |
| 10596 | Alugrid-Q 15/19 Cross Tee | 600mm | 600mm | 0.300 | |
| 10595 | Alugrid-Q 15/19 Cross Tee | 1200mm | 600mm | 0.550 | |
| 13479 | Alugrid-Q 15/19 Cross Tee | 750mm | 750mm | 0.375 | |
| 22533 | Alugrid-Q 25/16 Main Runner | 3000mm | 500mm | 1.565 | |
| 13496 | Alugrid-Q 25/16 Main Runner | 3000mm | 600m | 1.565 | |
| 13497 | Alugrid-Q 25/16 Main Runner | 3000mm | 750mm | 1.565 | |
| 22534 | Alugrid-Q 25/16 Cross Tee | 500mm | 500mm | 0.260 | |
| 22535 | Alugrid-Q 25/16 Cross Tee | 1000mm | 500mm | 0.315 | |
| 13501 | Alugrid-Q 25/16 Cross Tee | 600mm | 600mm | 0.625 | |
| 13499 | Alugrid-Q 25/16 Cross Tee | 1200mm | 600mm | 0.390 | |
| 13502 | Alugrid-Q 25/16 Cross Tee | 750mm | 750mm | ||
| 10443 | Alugrid-P 15/08 Main Runner | 3000mm | N/A | 1.167 | |
| 13369 | Alugrid-P 15/08 Cross Tee | 500mm | 500mm | 0.194 | |
| 13374 | Alugrid-P 15/08 Cross Tee | 1000mm | 500mm | 0.389 | |
| 10441 | Alugrid-P 15/08 Cross Tee | 600mm | 600mm | 0.233 | |
| 10442 | Alugrid-P 15/08 Cross Tee | 1200mm | 600mm | 0.467 | |
| 13373 | Alugrid-P 15/08 Cross Tee | 750mm | 750mm | 0.292 | |
| 10451 | Alugrid-P 15/16 Main Runner | 3000mm | N/A | 1.350 | |
| 13393 | Alugrid-P 15/16 Cross Tee | 500mm | 500mm | 0.250 | |
| 13402 | Alugrid-P 15/16 Cross Tee | 1000mm | 500mm | 0.458 | |
| 10449 | Alugrid-P 15/16 Cross Tee | 600mm | 600mm | 0.300 | |
| 10450 | Alugrid-P 15/16 Cross Tee | 1200mm | 600mm | 0.550 | |
| 13398 | Alugrid-P 15/16 Cross Tee | 750mm | 750mm | 0.375 | |
| 13412 | Alugrid Cleanseal Main Runner | 3000mm | N/A | 1.350 | |
| 22536 | Alugrid Cleanseal Cross Tee | 500mm | 500mm | 0.250 | |
| 22537 | Alugrid Cleanseal Cross Tee | 1000mm | 500mm | 0.458 | |
| 13410 | Alugrid Cleanseal Cross Tee | 600mm | 600mm | 0.300 | |
| 13411 | Alugrid Cleanseal Cross Tee | 1200mm | 600mm | 0.550 | |
| 22538 | Alugrid Cleanseal Cross Tee | 750mm | 750mm | 0.375 | |
| 22914 | SAS Tee Grid T15 Main Runner | 3000mm | N/A | 0.750 | |
| 22913 | SAS Tee Grid T15 Main Runner | 3600mm | N/A | 0.925 | |
| 22906 | SAS Tee Grid T15 Cross Tee | 500mm | 500mm | 0.125 | |
| 22910 | SAS Tee Grid T15 Cross Tee | 1000mm | 500mm | 0.250 | |
| 22905 | SAS Tee Grid T15 Cross Tee | 600mm | 600mm | 0.150 | |
| 22909 | SAS Tee Grid T15 Cross Tee | 1200mm | 600mm | 0.300 | |
| 22904 | SAS Tee Grid T15 Cross Tee | 750mm | 750mm | 0.190 | |
| 22920 | SAS Tee Grid T24 Main Runner | 3000mm | N/A | 1.035 | |
| 22916 | SAS Tee Grid T24 Cross Tee | 500mm | 500mm | 0.175 | |
| 22918 | SAS Tee Grid T24 Cross Tee | 1000mm | 500mm | 0.345 | |
| 22919 | SAS Tee Grid T24 Cross Tee | 600mm | 600mm | 0.210 | |
| 22917 | SAS Tee Grid T24 Cross Tee | 1200mm | 600mm | 0.410 | |
| 22915 | SAS Tee Grid T24 Cross Tee | 750mm | 750mm | 0.260 | |
| 21568 | Tee Grid to Emac Channel Bracket | 0.022 | |||
| 21567 | DB3 90° Connector Bracket | 0.038 | |||
| 21566 | Tee Grid T15 / T24 to Extrusion Bracket |
0.014 | |||
| 21569 | dB Panel | 500x500mm | 2.600 | ||
| 13028 | dB Panel | 600x600mm | 3.744 | ||
| 21570 | dB Panel | 750x750mm | 5.875 | ||
award sponsor
Pleased to be sponsoring
'Fit out of Workplace' award
career opportunites
Current career opportunities within SAS
register for updates
